World Bank
Urban population % of total
People living in urban areas as a share of total population.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2025 | Iraq | 69.94 | % of total population |
| 2025 | Jordan | 93.21 | % of total population |
| 2025 | Türkiye | 89.49 | % of total population |
| 2025 | Syrian Arab Republic | 72.08 | % of total population |
| 2025 | Lebanon | 90.96 | % of total population |
| 2024 | Syrian Arab Republic | 72.08 | % of total population |
| 2024 | Jordan | 92.95 | % of total population |
| 2024 | Lebanon | 90.70 | % of total population |
| 2024 | Türkiye | 89.34 | % of total population |
| 2024 | Iraq | 69.89 | % of total population |
| 2023 | Syrian Arab Republic | 72.17 | % of total population |
| 2023 | Türkiye | 89.02 | % of total population |
| 2023 | Jordan | 92.68 | % of total population |
| 2023 | Iraq | 69.87 | % of total population |
| 2023 | Lebanon | 90.45 | % of total population |
| 2022 | Lebanon | 90.21 | % of total population |
| 2022 | Iraq | 69.87 | % of total population |
| 2022 | Türkiye | 89.04 | % of total population |
| 2022 | Jordan | 92.40 | % of total population |
| 2022 | Syrian Arab Republic | 72.61 | % of total population |
| 2021 | Syrian Arab Republic | 73.01 | % of total population |
| 2021 | Jordan | 92.12 | % of total population |
| 2021 | Iraq | 69.87 | % of total population |
| 2021 | Lebanon | 89.97 | % of total population |
| 2021 | Türkiye | 89.18 | % of total population |
| 2020 | Türkiye | 88.93 | % of total population |
| 2020 | Iraq | 69.87 | % of total population |
| 2020 | Lebanon | 89.73 | % of total population |
| 2020 | Syrian Arab Republic | 73.41 | % of total population |
| 2020 | Jordan | 91.82 | % of total population |
| 2019 | Lebanon | 89.50 | % of total population |
| 2019 | Syrian Arab Republic | 73.82 | % of total population |
| 2019 | Jordan | 91.52 | % of total population |
| 2019 | Türkiye | 88.66 | % of total population |
| 2019 | Iraq | 69.87 | % of total population |
| 2018 | Iraq | 69.88 | % of total population |
| 2018 | Lebanon | 89.27 | % of total population |
| 2018 | Türkiye | 88.17 | % of total population |
| 2018 | Syrian Arab Republic | 74.06 | % of total population |
| 2018 | Jordan | 91.20 | % of total population |
| 2017 | Türkiye | 88.03 | % of total population |
| 2017 | Lebanon | 89.05 | % of total population |
| 2017 | Iraq | 69.89 | % of total population |
| 2017 | Jordan | 90.88 | % of total population |
| 2017 | Syrian Arab Republic | 74.54 | % of total population |
| 2016 | Türkiye | 88.10 | % of total population |
| 2016 | Jordan | 90.56 | % of total population |
| 2016 | Iraq | 69.91 | % of total population |
| 2016 | Lebanon | 88.84 | % of total population |
| 2016 | Syrian Arab Republic | 75.15 | % of total population |
| 2015 | Lebanon | 88.62 | % of total population |
| 2015 | Türkiye | 87.22 | % of total population |
| 2015 | Iraq | 69.92 | % of total population |
| 2015 | Jordan | 89.89 | % of total population |
| 2015 | Syrian Arab Republic | 75.75 | % of total population |
| 2014 | Lebanon | 88.42 | % of total population |
| 2014 | Jordan | 88.04 | % of total population |
| 2014 | Türkiye | 83.60 | % of total population |
| 2014 | Syrian Arab Republic | 76.00 | % of total population |
| 2014 | Iraq | 69.67 | % of total population |
| 2013 | Iraq | 69.44 | % of total population |
| 2013 | Lebanon | 88.22 | % of total population |
| 2013 | Jordan | 86.46 | % of total population |
| 2013 | Türkiye | 78.52 | % of total population |
| 2013 | Syrian Arab Republic | 73.06 | % of total population |
| 2012 | Türkiye | 73.78 | % of total population |
| 2012 | Iraq | 69.22 | % of total population |
| 2012 | Syrian Arab Republic | 65.09 | % of total population |
| 2012 | Jordan | 84.96 | % of total population |
| 2012 | Lebanon | 88.02 | % of total population |
| 2011 | Türkiye | 71.00 | % of total population |
| 2011 | Jordan | 83.55 | % of total population |
| 2011 | Syrian Arab Republic | 58.48 | % of total population |
| 2011 | Lebanon | 87.83 | % of total population |
| 2011 | Iraq | 69.13 | % of total population |
| 2010 | Lebanon | 87.64 | % of total population |
| 2010 | Iraq | 69.06 | % of total population |
| 2010 | Syrian Arab Republic | 55.70 | % of total population |
| 2010 | Türkiye | 69.35 | % of total population |
| 2010 | Jordan | 82.26 | % of total population |
| 2009 | Jordan | 81.11 | % of total population |
| 2009 | Syrian Arab Republic | 55.03 | % of total population |
| 2009 | Iraq | 68.97 | % of total population |
| 2009 | Lebanon | 87.46 | % of total population |
| 2009 | Türkiye | 67.84 | % of total population |
| 2008 | Syrian Arab Republic | 54.59 | % of total population |
| 2008 | Türkiye | 66.51 | % of total population |
| 2008 | Lebanon | 87.28 | % of total population |
| 2008 | Iraq | 68.86 | % of total population |
| 2008 | Jordan | 80.13 | % of total population |
| 2007 | Iraq | 68.72 | % of total population |
| 2007 | Lebanon | 87.10 | % of total population |
| 2007 | Jordan | 79.34 | % of total population |
| 2007 | Syrian Arab Republic | 54.29 | % of total population |
| 2007 | Türkiye | 65.34 | % of total population |
| 2006 | Türkiye | 64.29 | % of total population |
| 2006 | Syrian Arab Republic | 54.06 | % of total population |
| 2006 | Lebanon | 86.93 | % of total population |
| 2006 | Jordan | 78.76 | % of total population |
| 2006 | Iraq | 68.56 | % of total population |
| 2005 | Jordan | 78.41 | % of total population |
| 2005 | Türkiye | 63.33 | % of total population |
| 2005 | Lebanon | 86.77 | % of total population |
| 2005 | Syrian Arab Republic | 53.82 | % of total population |
| 2005 | Iraq | 68.39 | % of total population |
| 2004 | Lebanon | 86.60 | % of total population |
| 2004 | Jordan | 78.32 | % of total population |
| 2004 | Iraq | 68.22 | % of total population |
| 2004 | Syrian Arab Republic | 53.50 | % of total population |
| 2004 | Türkiye | 62.44 | % of total population |
| 2003 | Jordan | 78.31 | % of total population |
| 2003 | Iraq | 68.05 | % of total population |
| 2003 | Lebanon | 86.45 | % of total population |
| 2003 | Syrian Arab Republic | 53.10 | % of total population |
| 2003 | Türkiye | 61.58 | % of total population |
| 2002 | Jordan | 78.30 | % of total population |
| 2002 | Lebanon | 86.29 | % of total population |
| 2002 | Iraq | 67.89 | % of total population |
| 2002 | Syrian Arab Republic | 52.70 | % of total population |
| 2002 | Türkiye | 60.74 | % of total population |
| 2001 | Türkiye | 59.87 | % of total population |
| 2001 | Jordan | 78.29 | % of total population |
| 2001 | Syrian Arab Republic | 52.29 | % of total population |
| 2001 | Lebanon | 86.15 | % of total population |
| 2001 | Iraq | 67.75 | % of total population |
| 2000 | Türkiye | 58.97 | % of total population |
| 2000 | Lebanon | 86.00 | % of total population |
| 2000 | Jordan | 78.28 | % of total population |
| 2000 | Iraq | 67.63 | % of total population |
| 2000 | Syrian Arab Republic | 51.88 | % of total population |
| 1999 | Lebanon | 85.90 | % of total population |
| 1999 | Iraq | 67.54 | % of total population |
| 1999 | Syrian Arab Republic | 51.48 | % of total population |
| 1999 | Türkiye | 58.10 | % of total population |
| 1999 | Jordan | 78.28 | % of total population |
| 1998 | Jordan | 78.28 | % of total population |
| 1998 | Lebanon | 85.77 | % of total population |
| 1998 | Türkiye | 57.29 | % of total population |
| 1998 | Iraq | 67.49 | % of total population |
| 1998 | Syrian Arab Republic | 51.09 | % of total population |
| 1997 | Iraq | 67.49 | % of total population |
| 1997 | Syrian Arab Republic | 50.71 | % of total population |
| 1997 | Lebanon | 85.60 | % of total population |
| 1997 | Türkiye | 56.53 | % of total population |
| 1997 | Jordan | 78.27 | % of total population |
| 1996 | Iraq | 67.61 | % of total population |
| 1996 | Syrian Arab Republic | 50.37 | % of total population |
| 1996 | Jordan | 78.26 | % of total population |
| 1996 | Türkiye | 55.79 | % of total population |
| 1996 | Lebanon | 85.38 | % of total population |
| 1995 | Lebanon | 85.13 | % of total population |
| 1995 | Iraq | 67.85 | % of total population |
| 1995 | Jordan | 78.25 | % of total population |
| 1995 | Syrian Arab Republic | 50.05 | % of total population |
| 1995 | Türkiye | 55.07 | % of total population |
| 1994 | Lebanon | 84.85 | % of total population |
| 1994 | Jordan | 78.19 | % of total population |
| 1994 | Türkiye | 54.33 | % of total population |
| 1994 | Iraq | 68.17 | % of total population |
| 1994 | Syrian Arab Republic | 49.76 | % of total population |
| 1993 | Iraq | 68.56 | % of total population |
| 1993 | Syrian Arab Republic | 49.50 | % of total population |
| 1993 | Lebanon | 84.52 | % of total population |
| 1993 | Türkiye | 53.58 | % of total population |
| 1993 | Jordan | 77.86 | % of total population |
| 1992 | Türkiye | 52.79 | % of total population |
| 1992 | Lebanon | 84.17 | % of total population |
| 1992 | Syrian Arab Republic | 49.27 | % of total population |
| 1992 | Jordan | 77.21 | % of total population |
| 1992 | Iraq | 68.97 | % of total population |
| 1991 | Lebanon | 83.77 | % of total population |
| 1991 | Syrian Arab Republic | 49.05 | % of total population |
| 1991 | Türkiye | 51.95 | % of total population |
| 1991 | Jordan | 76.29 | % of total population |
| 1991 | Iraq | 69.36 | % of total population |
| 1990 | Jordan | 75.15 | % of total population |
| 1990 | Syrian Arab Republic | 48.84 | % of total population |
| 1990 | Lebanon | 83.35 | % of total population |
| 1990 | Türkiye | 51.03 | % of total population |
| 1990 | Iraq | 69.72 | % of total population |
| 1989 | Syrian Arab Republic | 48.65 | % of total population |
| 1989 | Lebanon | 82.89 | % of total population |
| 1989 | Türkiye | 50.03 | % of total population |
| 1989 | Iraq | 70.00 | % of total population |
| 1989 | Jordan | 73.82 | % of total population |
| 1988 | Türkiye | 48.96 | % of total population |
| 1988 | Iraq | 70.17 | % of total population |
| 1988 | Lebanon | 82.40 | % of total population |
| 1988 | Syrian Arab Republic | 48.46 | % of total population |
| 1988 | Jordan | 72.33 | % of total population |
| 1987 | Jordan | 70.74 | % of total population |
| 1987 | Türkiye | 47.84 | % of total population |
| 1987 | Lebanon | 81.82 | % of total population |
| 1987 | Iraq | 70.20 | % of total population |
| 1987 | Syrian Arab Republic | 48.28 | % of total population |
| 1986 | Türkiye | 46.71 | % of total population |
| 1986 | Iraq | 70.02 | % of total population |
| 1986 | Syrian Arab Republic | 48.09 | % of total population |
| 1986 | Jordan | 69.08 | % of total population |
| 1986 | Lebanon | 81.10 | % of total population |
Older values are not shown. The table contains the 200 most recent rows.
Citation
How to cite this data
Syria Data Observatory, “Urban population % of total”. Dataset: World Bank Syria country indicators. Original source: World Bank. Version: 20260721172712-906436523b19. Last source check: 2026-08-23. https://observatory.sanaddata.com/en/indicators/world-bank-sp-urb-totl-in-zs.
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.