World Bank
GDP per capita current US$
GDP per capita in current US dollars.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2025 | Jordan | 5,347.78 | current US$ |
| 2025 | Türkiye | 18,599.44 | current US$ |
| 2025 | Iraq | 5,409.68 | current US$ |
| 2024 | Türkiye | 15,892.72 | current US$ |
| 2024 | Lebanon | 4,473.27 | current US$ |
| 2024 | Jordan | 5,073.92 | current US$ |
| 2024 | Iraq | 6,073.61 | current US$ |
| 2023 | Iraq | 5,965.32 | current US$ |
| 2023 | Lebanon | 3,477.72 | current US$ |
| 2023 | Jordan | 4,906.24 | current US$ |
| 2023 | Türkiye | 13,375.09 | current US$ |
| 2022 | Syrian Arab Republic | 1,056.78 | current US$ |
| 2022 | Jordan | 4,754.41 | current US$ |
| 2022 | Lebanon | 3,654.36 | current US$ |
| 2022 | Türkiye | 10,897.84 | current US$ |
| 2022 | Iraq | 6,520.73 | current US$ |
| 2021 | Lebanon | 4,045.37 | current US$ |
| 2021 | Iraq | 4,868.49 | current US$ |
| 2021 | Jordan | 4,581.72 | current US$ |
| 2021 | Türkiye | 9,981.76 | current US$ |
| 2021 | Syrian Arab Republic | 688.57 | current US$ |
| 2020 | Jordan | 4,411.48 | current US$ |
| 2020 | Lebanon | 5,561.19 | current US$ |
| 2020 | Syrian Arab Republic | 593.91 | current US$ |
| 2020 | Iraq | 4,295.19 | current US$ |
| 2020 | Türkiye | 8,798.12 | current US$ |
| 2019 | Lebanon | 8,905.88 | current US$ |
| 2019 | Syrian Arab Republic | 1,109.54 | current US$ |
| 2019 | Jordan | 4,557.79 | current US$ |
| 2019 | Türkiye | 9,395.23 | current US$ |
| 2019 | Iraq | 5,671.86 | current US$ |
| 2018 | Syrian Arab Republic | 1,098.07 | current US$ |
| 2018 | Jordan | 4,533.98 | current US$ |
| 2018 | Türkiye | 9,684.12 | current US$ |
| 2018 | Lebanon | 9,174.54 | current US$ |
| 2018 | Iraq | 5,646.69 | current US$ |
| 2017 | Lebanon | 8,608.21 | current US$ |
| 2017 | Syrian Arab Republic | 851.50 | current US$ |
| 2017 | Türkiye | 10,756.39 | current US$ |
| 2017 | Jordan | 4,449.35 | current US$ |
| 2017 | Iraq | 4,759.28 | current US$ |
| 2016 | Lebanon | 8,089.01 | current US$ |
| 2016 | Iraq | 4,334.42 | current US$ |
| 2016 | Türkiye | 10,984.36 | current US$ |
| 2016 | Syrian Arab Republic | 656.35 | current US$ |
| 2016 | Jordan | 4,366.07 | current US$ |
| 2015 | Türkiye | 11,064.65 | current US$ |
| 2015 | Jordan | 4,441.62 | current US$ |
| 2015 | Iraq | 4,440.14 | current US$ |
| 2015 | Syrian Arab Republic | 847.73 | current US$ |
| 2015 | Lebanon | 7,714.11 | current US$ |
| 2014 | Lebanon | 7,577.64 | current US$ |
| 2014 | Jordan | 4,610.60 | current US$ |
| 2014 | Syrian Arab Republic | 1,060.59 | current US$ |
| 2014 | Iraq | 6,249.39 | current US$ |
| 2014 | Türkiye | 12,209.39 | current US$ |
| 2013 | Syrian Arab Republic | 985.89 | current US$ |
| 2013 | Lebanon | 8,162.38 | current US$ |
| 2013 | Jordan | 4,739.02 | current US$ |
| 2013 | Iraq | 6,650.35 | current US$ |
| 2013 | Türkiye | 12,635.56 | current US$ |
| 2012 | Lebanon | 8,406.98 | current US$ |
| 2012 | Türkiye | 11,776.76 | current US$ |
| 2012 | Iraq | 6,477.60 | current US$ |
| 2012 | Syrian Arab Republic | 1,897.66 | current US$ |
| 2012 | Jordan | 4,593.84 | current US$ |
| 2011 | Syrian Arab Republic | 2,952.14 | current US$ |
| 2011 | Iraq | 5,775.54 | current US$ |
| 2011 | Jordan | 4,363.43 | current US$ |
| 2011 | Lebanon | 7,834.96 | current US$ |
| 2011 | Türkiye | 11,373.64 | current US$ |
| 2010 | Lebanon | 7,625.81 | current US$ |
| 2010 | Iraq | 4,461.75 | current US$ |
| 2010 | Jordan | 4,139.04 | current US$ |
| 2010 | Türkiye | 10,698.97 | current US$ |
| 2010 | Syrian Arab Republic | 2,730.61 | current US$ |
| 2009 | Jordan | 3,845.34 | current US$ |
| 2009 | Syrian Arab Republic | 2,462.20 | current US$ |
| 2009 | Lebanon | 7,090.85 | current US$ |
| 2009 | Türkiye | 9,076.92 | current US$ |
| 2009 | Iraq | 3,714.71 | current US$ |
| 2008 | Türkiye | 10,913.41 | current US$ |
| 2008 | Lebanon | 5,912.05 | current US$ |
| 2008 | Iraq | 4,542.97 | current US$ |
| 2008 | Jordan | 3,669.83 | current US$ |
| 2008 | Syrian Arab Republic | 2,429.12 | current US$ |
| 2007 | Türkiye | 9,766.92 | current US$ |
| 2007 | Syrian Arab Republic | 1,937.61 | current US$ |
| 2007 | Lebanon | 5,125.26 | current US$ |
| 2007 | Iraq | 3,128.99 | current US$ |
| 2007 | Jordan | 2,506.21 | current US$ |
| 2006 | Iraq | 2,276.55 | current US$ |
| 2006 | Türkiye | 7,990.08 | current US$ |
| 2006 | Syrian Arab Republic | 1,718.78 | current US$ |
| 2006 | Lebanon | 4,635.25 | current US$ |
| 2006 | Jordan | 2,342.63 | current US$ |
| 2005 | Iraq | 1,762.39 | current US$ |
| 2005 | Türkiye | 7,331.85 | current US$ |
| 2005 | Jordan | 2,087.87 | current US$ |
| 2005 | Syrian Arab Republic | 1,533.90 | current US$ |
| 2005 | Lebanon | 4,602.20 | current US$ |
| 2004 | Syrian Arab Republic | 1,368.11 | current US$ |
| 2004 | Türkiye | 5,979.61 | current US$ |
| 2004 | Jordan | 1,940.09 | current US$ |
| 2004 | Iraq | 1,328.37 | current US$ |
| 2004 | Lebanon | 4,600.68 | current US$ |
| 2003 | Jordan | 1,775.68 | current US$ |
| 2003 | Türkiye | 4,649.64 | current US$ |
| 2003 | Iraq | 817.89 | current US$ |
| 2003 | Syrian Arab Republic | 1,220.18 | current US$ |
| 2003 | Lebanon | 4,437.72 | current US$ |
| 2002 | Lebanon | 4,290.85 | current US$ |
| 2002 | Jordan | 1,706.27 | current US$ |
| 2002 | Türkiye | 3,591.09 | current US$ |
| 2002 | Syrian Arab Republic | 1,189.98 | current US$ |
| 2002 | Iraq | 1,266.16 | current US$ |
| 2001 | Syrian Arab Republic | 1,177.54 | current US$ |
| 2001 | Türkiye | 3,052.23 | current US$ |
| 2001 | Jordan | 1,632.29 | current US$ |
| 2001 | Iraq | 1,435.70 | current US$ |
| 2001 | Lebanon | 4,009.56 | current US$ |
| 2000 | Syrian Arab Republic | 1,138.19 | current US$ |
| 2000 | Jordan | 1,570.61 | current US$ |
| 2000 | Türkiye | 4,199.38 | current US$ |
| 2000 | Lebanon | 3,986.84 | current US$ |
| 2000 | Iraq | 1,980.19 | current US$ |
| 1999 | Syrian Arab Republic | 978.17 | current US$ |
| 1999 | Lebanon | 4,086.94 | current US$ |
| 1999 | Türkiye | 3,973.78 | current US$ |
| 1999 | Iraq | 1,560.36 | current US$ |
| 1999 | Jordan | 1,544.59 | current US$ |
| 1998 | Syrian Arab Republic | 960.84 | current US$ |
| 1998 | Lebanon | 4,124.86 | current US$ |
| 1998 | Jordan | 1,532.11 | current US$ |
| 1998 | Türkiye | 4,331.03 | current US$ |
| 1998 | Iraq | 900.94 | current US$ |
| 1997 | Türkiye | 4,197.38 | current US$ |
| 1997 | Iraq | 936.34 | current US$ |
| 1997 | Syrian Arab Republic | 940.83 | current US$ |
| 1997 | Lebanon | 3,834.06 | current US$ |
| 1997 | Jordan | 1,435.88 | current US$ |
| 1996 | Syrian Arab Republic | 918.20 | current US$ |
| 1996 | Lebanon | 3,393.05 | current US$ |
| 1996 | Iraq | 485.26 | current US$ |
| 1996 | Türkiye | 4,041.36 | current US$ |
| 1996 | Jordan | 1,410.17 | current US$ |
| 1995 | Lebanon | 2,958.74 | current US$ |
| 1995 | Iraq | 619.14 | current US$ |
| 1995 | Jordan | 1,415.71 | current US$ |
| 1995 | Türkiye | 3,845.99 | current US$ |
| 1995 | Syrian Arab Republic | 779.70 | current US$ |
| 1994 | Lebanon | 2,467.77 | current US$ |
| 1994 | Jordan | 1,367.19 | current US$ |
| 1994 | Türkiye | 2,176.28 | current US$ |
| 1994 | Syrian Arab Republic | 712.39 | current US$ |
| 1994 | Iraq | 198.18 | current US$ |
| 1993 | Jordan | 1,289.41 | current US$ |
| 1993 | Iraq | 53.74 | current US$ |
| 1993 | Lebanon | 2,078.64 | current US$ |
| 1993 | Türkiye | 3,057.94 | current US$ |
| 1993 | Syrian Arab Republic | 992.77 | current US$ |
| 1992 | Iraq | 30.25 | current US$ |
| 1992 | Türkiye | 2,743.65 | current US$ |
| 1992 | Lebanon | 1,559.38 | current US$ |
| 1992 | Syrian Arab Republic | 990.14 | current US$ |
| 1992 | Jordan | 1,286.63 | current US$ |
| 1991 | Syrian Arab Republic | 1,000.08 | current US$ |
| 1991 | Iraq | 22.95 | current US$ |
| 1991 | Jordan | 1,109.66 | current US$ |
| 1991 | Türkiye | 2,649.27 | current US$ |
| 1991 | Lebanon | 1,278.42 | current US$ |
| 1990 | Lebanon | 789.53 | current US$ |
| 1990 | Syrian Arab Republic | 978.49 | current US$ |
| 1990 | Jordan | 1,148.59 | current US$ |
| 1990 | Iraq | 10,261.42 | current US$ |
| 1990 | Türkiye | 2,689.53 | current US$ |
| 1989 | Jordan | 1,260.25 | current US$ |
| 1989 | Iraq | 3,791.17 | current US$ |
| 1989 | Türkiye | 1,948.59 | current US$ |
| 1989 | Lebanon | 771.00 | current US$ |
| 1989 | Syrian Arab Republic | 809.04 | current US$ |
| 1988 | Lebanon | 959.15 | current US$ |
| 1988 | Jordan | 1,965.98 | current US$ |
| 1988 | Syrian Arab Republic | 897.71 | current US$ |
| 1988 | Türkiye | 1,685.69 | current US$ |
| 1988 | Iraq | 3,707.21 | current US$ |
| 1987 | Syrian Arab Republic | 997.13 | current US$ |
| 1987 | Iraq | 3,436.48 | current US$ |
| 1987 | Türkiye | 1,649.96 | current US$ |
| 1987 | Jordan | 2,216.87 | current US$ |
| 1986 | Iraq | 2,940.41 | current US$ |
| 1986 | Türkiye | 1,461.50 | current US$ |
| 1986 | Jordan | 2,200.10 | current US$ |
| 1986 | Syrian Arab Republic | 1,208.16 | current US$ |
| 1985 | Iraq | 3,087.66 | current US$ |
| 1985 | Syrian Arab Republic | 1,543.76 | current US$ |
| 1985 | Jordan | 1,797.03 | current US$ |
| 1985 | Türkiye | 1,326.43 | current US$ |
| 1984 | Türkiye | 1,209.05 | current US$ |
| 1984 | Syrian Arab Republic | 1,706.22 | current US$ |
Older values are not shown. The table contains the 200 most recent rows.
Citation
How to cite this data
Syria Data Observatory, “GDP per capita current US$”. Dataset: World Bank Syria country indicators. Original source: World Bank. Version: 20260721172712-906436523b19. Last source check: 2026-08-23. https://observatory.sanaddata.com/en/indicators/world-bank-ny-gdp-pcap-cd.
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.