World Bank
Industry value added % of GDP
Industry value added, including construction, as a share of GDP.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2022 | Syrian Arab Republic | 11.94 | % of GDP |
| 2021 | Syrian Arab Republic | 17.99 | % of GDP |
| 2020 | Syrian Arab Republic | 20.32 | % of GDP |
| 2019 | Syrian Arab Republic | 15.92 | % of GDP |
| 2018 | Syrian Arab Republic | 18.50 | % of GDP |
| 2017 | Syrian Arab Republic | 17.21 | % of GDP |
| 2016 | Syrian Arab Republic | 16.24 | % of GDP |
| 2015 | Syrian Arab Republic | 15.49 | % of GDP |
| 2014 | Syrian Arab Republic | 19.50 | % of GDP |
| 2013 | Syrian Arab Republic | 23.19 | % of GDP |
| 2012 | Syrian Arab Republic | 25.05 | % of GDP |
| 2011 | Syrian Arab Republic | 33.73 | % of GDP |
| 2010 | Syrian Arab Republic | 30.43 | % of GDP |
| 2009 | Syrian Arab Republic | 27.30 | % of GDP |
| 2008 | Syrian Arab Republic | 34.22 | % of GDP |
| 2007 | Syrian Arab Republic | 34.06 | % of GDP |
| 2006 | Syrian Arab Republic | 34.98 | % of GDP |
| 2005 | Syrian Arab Republic | 31.19 | % of GDP |
| 2004 | Syrian Arab Republic | 30.02 | % of GDP |
| 2003 | Syrian Arab Republic | 28.26 | % of GDP |
| 2002 | Syrian Arab Republic | 28.98 | % of GDP |
| 2001 | Syrian Arab Republic | 30.36 | % of GDP |
| 2000 | Syrian Arab Republic | 33.32 | % of GDP |
| 1999 | Syrian Arab Republic | 29.96 | % of GDP |
| 1998 | Syrian Arab Republic | 26.46 | % of GDP |
| 1997 | Syrian Arab Republic | 28.57 | % of GDP |
| 1996 | Syrian Arab Republic | 25.55 | % of GDP |
| 1995 | Syrian Arab Republic | 18.11 | % of GDP |
| 1994 | Syrian Arab Republic | 17.94 | % of GDP |
| 1993 | Syrian Arab Republic | 18.10 | % of GDP |
| 1992 | Syrian Arab Republic | 17.35 | % of GDP |
| 1991 | Syrian Arab Republic | 21.77 | % of GDP |
| 1990 | Syrian Arab Republic | 24.15 | % of GDP |
| 1989 | Syrian Arab Republic | 23.79 | % of GDP |
| 1988 | Syrian Arab Republic | 19.96 | % of GDP |
| 1987 | Syrian Arab Republic | 19.50 | % of GDP |
| 1986 | Syrian Arab Republic | 22.63 | % of GDP |
| 1985 | Syrian Arab Republic | 22.23 | % of GDP |
| 1984 | Syrian Arab Republic | 22.94 | % of GDP |
| 1983 | Syrian Arab Republic | 22.76 | % of GDP |
| 1982 | Syrian Arab Republic | 23.40 | % of GDP |
| 1981 | Syrian Arab Republic | 25.76 | % of GDP |
| 1980 | Syrian Arab Republic | 22.65 | % of GDP |
| 1979 | Syrian Arab Republic | 26.26 | % of GDP |
| 1978 | Syrian Arab Republic | 24.24 | % of GDP |
| 1977 | Syrian Arab Republic | 23.08 | % of GDP |
| 1976 | Syrian Arab Republic | 23.96 | % of GDP |
| 1975 | Syrian Arab Republic | 23.13 | % of GDP |
| 1974 | Syrian Arab Republic | 24.13 | % of GDP |
| 1973 | Syrian Arab Republic | 21.36 | % of GDP |
| 1972 | Syrian Arab Republic | 21.19 | % of GDP |
| 1971 | Syrian Arab Republic | 23.26 | % of GDP |
| 1970 | Syrian Arab Republic | 22.85 | % of GDP |
Citation
How to cite this data
Syria Data Observatory, “Industry value added % of GDP”. Dataset: World Bank Syria country indicators. Original source: World Bank. Version: 20260721172712-906436523b19. Last source check: 2026-08-23. https://observatory.sanaddata.com/en/indicators/world-bank-nv-ind-totl-zs.
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.