World Bank
Inflation, consumer prices annual %
Annual percentage change in consumer prices in Syria, as published in the World Bank's World Development Indicators. The series stops at the latest year available from the source and Sanad does not fill missing years; the national rate does not describe one commodity or governorate.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2019 | Syria | 13.42 | annual % |
| 2018 | Syria | 0.94 | annual % |
| 2017 | Syria | 18.08 | annual % |
| 2016 | Syria | 47.71 | annual % |
| 2015 | Syria | 38.46 | annual % |
| 2014 | Syria | 10.93 | annual % |
| 2013 | Syria | 40.03 | annual % |
| 2012 | Syria | 36.70 | annual % |
| 2011 | Syria | 4.75 | annual % |
| 2010 | Syria | 4.40 | annual % |
| 2009 | Syria | 2.92 | annual % |
| 2008 | Syria | 15.75 | annual % |
| 2007 | Syria | 3.91 | annual % |
| 2006 | Syria | 10.02 | annual % |
| 2005 | Syria | 7.24 | annual % |
| 2004 | Syria | 4.43 | annual % |
| 2003 | Syria | 5.80 | annual % |
| 2002 | Syria | -0.13 | annual % |
| 2001 | Syria | 3.00 | annual % |
| 2000 | Syria | -3.85 | annual % |
| 1999 | Syria | -3.70 | annual % |
| 1998 | Syria | -0.80 | annual % |
| 1997 | Syria | 1.89 | annual % |
| 1996 | Syria | 8.25 | annual % |
| 1995 | Syria | 7.98 | annual % |
| 1994 | Syria | 15.33 | annual % |
| 1993 | Syria | 13.22 | annual % |
| 1992 | Syria | 11.01 | annual % |
| 1991 | Syria | 9.00 | annual % |
| 1990 | Syria | 19.40 | annual % |
| 1989 | Syria | 11.40 | annual % |
| 1988 | Syria | 34.56 | annual % |
| 1987 | Syria | 59.48 | annual % |
| 1986 | Syria | 36.06 | annual % |
| 1985 | Syria | 17.25 | annual % |
| 1984 | Syria | 9.23 | annual % |
| 1983 | Syria | 6.13 | annual % |
| 1982 | Syria | 14.30 | annual % |
| 1981 | Syria | 18.39 | annual % |
| 1980 | Syria | 19.30 | annual % |
| 1979 | Syria | 4.55 | annual % |
| 1978 | Syria | 4.81 | annual % |
| 1977 | Syria | 11.97 | annual % |
| 1976 | Syria | 11.43 | annual % |
| 1975 | Syria | 11.46 | annual % |
| 1974 | Syria | 15.53 | annual % |
| 1973 | Syria | 20.36 | annual % |
| 1972 | Syria | 2.10 | annual % |
| 1971 | Syria | 5.61 | annual % |
| 1970 | Syria | 4.64 | annual % |
| 1969 | Syria | -1.99 | annual % |
| 1968 | Syria | 2.85 | annual % |
| 1967 | Syria | 6.45 | annual % |
| 1966 | Syria | 3.79 | annual % |
| 1965 | Syria | -3.88 | annual % |
| 1964 | Syria | 5.40 | annual % |
| 1963 | Syria | 1.92 | annual % |
| 1962 | Syria | -3.85 | annual % |
| 1961 | Syria | 1.96 | annual % |
| 1960 | Syria | 5.12 | annual % |
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.