World Food Programme
Bread (shop) price (1.1 KG, retail) — SYP
WFP monthly market price for Bread (shop) per 1.1 KG (retail), in Syrian pound. Published as the median across a governorate's monitored markets for the month.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2026-04 | Homs | 6,000.00 | SYP/1.1 KG |
| 2026-04 | Raqqa | 10,000.00 | SYP/1.1 KG |
| 2026-04 | Daraa | 7,000.00 | SYP/1.1 KG |
| 2026-04 | Damascus | 8,583.33 | SYP/1.1 KG |
| 2026-04 | Quneitra | 9,000.00 | SYP/1.1 KG |
| 2026-04 | Aleppo | 7,900.00 | SYP/1.1 KG |
| 2026-04 | Rif Dimashq | 8,750.00 | SYP/1.1 KG |
| 2026-04 | Idlib | 8,250.00 | SYP/1.1 KG |
| 2026-04 | Tartus | 6,166.67 | SYP/1.1 KG |
| 2026-04 | Deir ez-Zor | 6,666.67 | SYP/1.1 KG |
| 2026-04 | Latakia | 14,200.00 | SYP/1.1 KG |
| 2026-04 | As-Suwayda | 10,000.00 | SYP/1.1 KG |
| 2026-04 | Hama | 9,333.33 | SYP/1.1 KG |
| 2026-04 | Al-Hasakah | 8,000.00 | SYP/1.1 KG |
| 2026-03 | Daraa | 9,066.67 | SYP/1.1 KG |
| 2026-03 | Aleppo | 6,365.41 | SYP/1.1 KG |
| 2026-03 | Homs | 7,398.55 | SYP/1.1 KG |
| 2026-03 | Idlib | 8,440.56 | SYP/1.1 KG |
| 2026-03 | Al-Hasakah | 8,000.00 | SYP/1.1 KG |
| 2026-03 | Latakia | 6,025.00 | SYP/1.1 KG |
| 2026-03 | Deir ez-Zor | 6,027.78 | SYP/1.1 KG |
| 2026-03 | Tartus | 11,416.66 | SYP/1.1 KG |
| 2026-03 | As-Suwayda | 9,511.11 | SYP/1.1 KG |
| 2026-03 | Rif Dimashq | 9,055.56 | SYP/1.1 KG |
| 2026-03 | Quneitra | 9,000.00 | SYP/1.1 KG |
| 2026-03 | Raqqa | 9,504.17 | SYP/1.1 KG |
| 2026-03 | Hama | 9,913.77 | SYP/1.1 KG |
| 2026-03 | Damascus | 9,166.67 | SYP/1.1 KG |
| 2026-02 | Raqqa | 10,000.00 | SYP/1.1 KG |
| 2026-02 | Daraa | 6,805.56 | SYP/1.1 KG |
| 2026-02 | Latakia | 7,733.09 | SYP/1.1 KG |
| 2026-02 | Hama | 10,025.00 | SYP/1.1 KG |
| 2026-02 | Damascus | 9,333.33 | SYP/1.1 KG |
| 2026-02 | Tartus | 9,694.45 | SYP/1.1 KG |
| 2026-02 | Quneitra | 12,000.00 | SYP/1.1 KG |
| 2026-02 | Al-Hasakah | 8,166.66 | SYP/1.1 KG |
| 2026-02 | Homs | 8,166.66 | SYP/1.1 KG |
| 2026-02 | Idlib | 4,637.50 | SYP/1.1 KG |
| 2026-02 | As-Suwayda | 10,555.56 | SYP/1.1 KG |
| 2026-02 | Deir ez-Zor | 5,666.67 | SYP/1.1 KG |
| 2026-02 | Aleppo | 7,000.00 | SYP/1.1 KG |
| 2026-02 | Rif Dimashq | 9,000.00 | SYP/1.1 KG |
| 2026-01 | Tartus | 11,666.67 | SYP/1.1 KG |
| 2026-01 | Deir ez-Zor | 5,833.33 | SYP/1.1 KG |
| 2026-01 | Hama | 9,875.00 | SYP/1.1 KG |
| 2026-01 | Damascus | 11,000.00 | SYP/1.1 KG |
| 2026-01 | Homs | 7,062.50 | SYP/1.1 KG |
| 2026-01 | Idlib | 2,850.00 | SYP/1.1 KG |
| 2026-01 | Aleppo | 9,166.67 | SYP/1.1 KG |
| 2026-01 | Raqqa | 9,888.89 | SYP/1.1 KG |
| 2026-01 | Latakia | 7,699.06 | SYP/1.1 KG |
| 2026-01 | Daraa | 8,875.00 | SYP/1.1 KG |
| 2026-01 | Quneitra | 9,250.00 | SYP/1.1 KG |
| 2026-01 | As-Suwayda | 10,166.67 | SYP/1.1 KG |
| 2026-01 | Rif Dimashq | 8,333.33 | SYP/1.1 KG |
| 2026-01 | Al-Hasakah | 8,250.00 | SYP/1.1 KG |
| 2025-12 | Raqqa | 69.50 | SYP/1.1 KG |
| 2025-12 | Deir ez-Zor | 98.50 | SYP/1.1 KG |
| 2025-12 | Aleppo | 62.25 | SYP/1.1 KG |
| 2025-12 | Idlib | 52.25 | SYP/1.1 KG |
| 2025-12 | Quneitra | 60.00 | SYP/1.1 KG |
| 2025-12 | Homs | 127.50 | SYP/1.1 KG |
| 2025-12 | Tartus | 132.25 | SYP/1.1 KG |
| 2025-12 | Hama | 97.75 | SYP/1.1 KG |
| 2025-12 | As-Suwayda | 102.50 | SYP/1.1 KG |
| 2025-12 | Damascus | 85.50 | SYP/1.1 KG |
| 2025-12 | Daraa | 139.25 | SYP/1.1 KG |
| 2025-12 | Rif Dimashq | 86.75 | SYP/1.1 KG |
| 2025-12 | Al-Hasakah | 60.00 | SYP/1.1 KG |
| 2025-12 | Latakia | 100.00 | SYP/1.1 KG |
| 2025-11 | Raqqa | 91.75 | SYP/1.1 KG |
| 2025-11 | Homs | 128.25 | SYP/1.1 KG |
| 2025-11 | Deir ez-Zor | 100.00 | SYP/1.1 KG |
| 2025-11 | Idlib | 48.38 | SYP/1.1 KG |
| 2025-11 | As-Suwayda | 106.75 | SYP/1.1 KG |
| 2025-11 | Quneitra | 60.00 | SYP/1.1 KG |
| 2025-11 | Tartus | 130.50 | SYP/1.1 KG |
| 2025-11 | Rif Dimashq | 86.25 | SYP/1.1 KG |
| 2025-11 | Latakia | 104.38 | SYP/1.1 KG |
| 2025-11 | Damascus | 87.00 | SYP/1.1 KG |
| 2025-11 | Al-Hasakah | 80.00 | SYP/1.1 KG |
| 2025-11 | Hama | 100.00 | SYP/1.1 KG |
| 2025-11 | Aleppo | 63.00 | SYP/1.1 KG |
| 2025-11 | Daraa | 143.63 | SYP/1.1 KG |
| 2025-10 | Deir ez-Zor | 89.50 | SYP/1.1 KG |
| 2025-10 | Quneitra | 75.00 | SYP/1.1 KG |
| 2025-10 | Idlib | 45.13 | SYP/1.1 KG |
| 2025-10 | As-Suwayda | 111.67 | SYP/1.1 KG |
| 2025-10 | Daraa | 146.50 | SYP/1.1 KG |
| 2025-10 | Aleppo | 65.63 | SYP/1.1 KG |
| 2025-10 | Hama | 99.25 | SYP/1.1 KG |
| 2025-10 | Latakia | 107.00 | SYP/1.1 KG |
| 2025-10 | Raqqa | 8,294.36 | SYP/1.1 KG |
| 2025-10 | Tartus | 127.50 | SYP/1.1 KG |
| 2025-10 | Rif Dimashq | 81.50 | SYP/1.1 KG |
| 2025-10 | Al-Hasakah | 60.00 | SYP/1.1 KG |
| 2025-10 | Damascus | 82.75 | SYP/1.1 KG |
| 2025-10 | Homs | 123.25 | SYP/1.1 KG |
| 2025-09 | Deir ez-Zor | 91.00 | SYP/1.1 KG |
| 2025-09 | Tartus | 126.60 | SYP/1.1 KG |
| 2025-09 | Raqqa | 83.00 | SYP/1.1 KG |
| 2025-09 | Al-Hasakah | 60.00 | SYP/1.1 KG |
| 2025-09 | Homs | 126.00 | SYP/1.1 KG |
| 2025-09 | Aleppo | 54.20 | SYP/1.1 KG |
| 2025-09 | Hama | 99.20 | SYP/1.1 KG |
| 2025-09 | Daraa | 139.00 | SYP/1.1 KG |
| 2025-09 | As-Suwayda | 113.33 | SYP/1.1 KG |
| 2025-09 | Idlib | 46.20 | SYP/1.1 KG |
| 2025-09 | Rif Dimashq | 85.30 | SYP/1.1 KG |
| 2025-09 | Damascus | 93.00 | SYP/1.1 KG |
| 2025-09 | Quneitra | 80.00 | SYP/1.1 KG |
| 2025-09 | Latakia | 108.20 | SYP/1.1 KG |
| 2025-08 | Tartus | 96.00 | SYP/1.1 KG |
| 2025-08 | Deir ez-Zor | 91.25 | SYP/1.1 KG |
| 2025-08 | Homs | 120.00 | SYP/1.1 KG |
| 2025-08 | Latakia | 100.00 | SYP/1.1 KG |
| 2025-08 | Daraa | 127.25 | SYP/1.1 KG |
| 2025-08 | Hama | 96.25 | SYP/1.1 KG |
| 2025-08 | Al-Hasakah | 77.50 | SYP/1.1 KG |
| 2025-08 | Raqqa | 8,075.81 | SYP/1.1 KG |
| 2025-08 | Idlib | 50.00 | SYP/1.1 KG |
| 2025-08 | Aleppo | 62.00 | SYP/1.1 KG |
| 2025-08 | Rif Dimashq | 81.50 | SYP/1.1 KG |
| 2025-08 | Damascus | 94.75 | SYP/1.1 KG |
| 2025-08 | Quneitra | 80.00 | SYP/1.1 KG |
| 2025-07 | Daraa | 129.50 | SYP/1.1 KG |
| 2025-07 | Homs | 120.00 | SYP/1.1 KG |
| 2025-07 | Tartus | 63.25 | SYP/1.1 KG |
| 2025-07 | Idlib | 43.00 | SYP/1.1 KG |
| 2025-07 | Latakia | 100.00 | SYP/1.1 KG |
| 2025-07 | Hama | 98.88 | SYP/1.1 KG |
| 2025-07 | Quneitra | 83.67 | SYP/1.1 KG |
| 2025-07 | Al-Hasakah | 77.50 | SYP/1.1 KG |
| 2025-07 | Aleppo | 51.75 | SYP/1.1 KG |
| 2025-07 | Rif Dimashq | 77.00 | SYP/1.1 KG |
| 2025-07 | Damascus | 92.50 | SYP/1.1 KG |
| 2025-07 | As-Suwayda | 93.00 | SYP/1.1 KG |
| 2025-07 | Raqqa | 8,250.00 | SYP/1.1 KG |
| 2025-07 | Deir ez-Zor | 83.13 | SYP/1.1 KG |
| 2025-06 | Daraa | 137.00 | SYP/1.1 KG |
| 2025-06 | Hama | 99.80 | SYP/1.1 KG |
| 2025-06 | Tartus | 74.50 | SYP/1.1 KG |
| 2025-06 | Latakia | 105.00 | SYP/1.1 KG |
| 2025-06 | Aleppo | 60.90 | SYP/1.1 KG |
| 2025-06 | Idlib | 42.20 | SYP/1.1 KG |
| 2025-06 | Quneitra | 80.00 | SYP/1.1 KG |
| 2025-06 | Deir ez-Zor | 68.80 | SYP/1.1 KG |
| 2025-06 | Raqqa | 83.00 | SYP/1.1 KG |
| 2025-06 | As-Suwayda | 96.60 | SYP/1.1 KG |
| 2025-06 | Rif Dimashq | 75.80 | SYP/1.1 KG |
| 2025-06 | Damascus | 88.80 | SYP/1.1 KG |
| 2025-06 | Homs | 119.25 | SYP/1.1 KG |
| 2025-06 | Al-Hasakah | 77.50 | SYP/1.1 KG |
| 2025-05 | Daraa | 144.63 | SYP/1.1 KG |
| 2025-05 | Tartus | 63.75 | SYP/1.1 KG |
| 2025-05 | Homs | 123.25 | SYP/1.1 KG |
| 2025-05 | Raqqa | 83.00 | SYP/1.1 KG |
| 2025-05 | Hama | 103.75 | SYP/1.1 KG |
| 2025-05 | Latakia | 114.25 | SYP/1.1 KG |
| 2025-05 | Al-Hasakah | 81.88 | SYP/1.1 KG |
| 2025-05 | As-Suwayda | 102.25 | SYP/1.1 KG |
| 2025-05 | Aleppo | 54.50 | SYP/1.1 KG |
| 2025-05 | Rif Dimashq | 81.75 | SYP/1.1 KG |
| 2025-05 | Damascus | 94.00 | SYP/1.1 KG |
| 2025-05 | Deir ez-Zor | 75.25 | SYP/1.1 KG |
| 2025-05 | Quneitra | 95.00 | SYP/1.1 KG |
| 2025-05 | Idlib | 44.50 | SYP/1.1 KG |
| 2025-04 | Homs | 120.00 | SYP/1.1 KG |
| 2025-04 | Idlib | 49.33 | SYP/1.1 KG |
| 2025-04 | Tartus | 65.50 | SYP/1.1 KG |
| 2025-04 | Daraa | 143.67 | SYP/1.1 KG |
| 2025-04 | As-Suwayda | 98.00 | SYP/1.1 KG |
| 2025-04 | Latakia | 117.84 | SYP/1.1 KG |
| 2025-04 | Raqqa | 81.50 | SYP/1.1 KG |
| 2025-04 | Hama | 108.13 | SYP/1.1 KG |
| 2025-04 | Aleppo | 68.50 | SYP/1.1 KG |
| 2025-04 | Al-Hasakah | 76.25 | SYP/1.1 KG |
| 2025-04 | Deir ez-Zor | 88.00 | SYP/1.1 KG |
| 2025-04 | Quneitra | 100.00 | SYP/1.1 KG |
| 2025-04 | Rif Dimashq | 84.00 | SYP/1.1 KG |
| 2025-04 | Damascus | 127.00 | SYP/1.1 KG |
| 2025-03 | Idlib | 46.60 | SYP/1.1 KG |
| 2025-03 | Homs | 122.50 | SYP/1.1 KG |
| 2025-03 | As-Suwayda | 96.80 | SYP/1.1 KG |
| 2025-03 | Quneitra | 100.00 | SYP/1.1 KG |
| 2025-03 | Al-Hasakah | 82.70 | SYP/1.1 KG |
| 2025-03 | Aleppo | 64.20 | SYP/1.1 KG |
| 2025-03 | Latakia | 113.45 | SYP/1.1 KG |
| 2025-03 | Deir ez-Zor | 88.40 | SYP/1.1 KG |
| 2025-03 | Hama | 112.60 | SYP/1.1 KG |
| 2025-03 | Tartus | 91.88 | SYP/1.1 KG |
| 2025-03 | Rif Dimashq | 84.50 | SYP/1.1 KG |
| 2025-03 | Daraa | 132.00 | SYP/1.1 KG |
| 2025-03 | Raqqa | 77.00 | SYP/1.1 KG |
| 2025-03 | Damascus | 130.20 | SYP/1.1 KG |
| 2025-02 | Al-Hasakah | 92.63 | SYP/1.1 KG |
| 2025-02 | As-Suwayda | 97.50 | SYP/1.1 KG |
| 2025-02 | Quneitra | 100.00 | SYP/1.1 KG |
| 2025-02 | Latakia | 108.00 | SYP/1.1 KG |
| 2025-02 | Raqqa | 82.33 | SYP/1.1 KG |
Older values are not shown. The table contains the 200 most recent rows.
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.