UNHCR
Resettlement departures for people from Syria by host country
UNHCR annual solutions statistic for resettlement departures for people from Syria by host country.
Trend
Latest values
| Period | Area | Value | Unit |
|---|---|---|---|
| 2025 | New Zealand | 318.00 | people |
| 2025 | Finland | 86.00 | people |
| 2025 | Sweden | 5.00 | people |
| 2025 | France | 519.00 | people |
| 2025 | Bulgaria | 14.00 | people |
| 2025 | Netherlands (Kingdom of the) | 205.00 | people |
| 2025 | Ireland | 290.00 | people |
| 2025 | Australia | 2,029.00 | people |
| 2025 | United States of America | 950.00 | people |
| 2025 | United Kingdom of Great Britain and Northern Ireland | 292.00 | people |
| 2025 | Germany | 209.00 | people |
| 2025 | Spain | 364.00 | people |
| 2025 | Romania | 21.00 | people |
| 2025 | Iceland | 5.00 | people |
| 2025 | Canada | 3,407.00 | people |
| 2024 | Iceland | 6.00 | people |
| 2024 | Bulgaria | 11.00 | people |
| 2024 | Germany | 2,907.00 | people |
| 2024 | United Kingdom of Great Britain and Northern Ireland | 411.00 | people |
| 2024 | Norway | 513.00 | people |
| 2024 | Australia | 2,109.00 | people |
| 2024 | New Zealand | 420.00 | people |
| 2024 | Belgium | 39.00 | people |
| 2024 | Finland | 360.00 | people |
| 2024 | United States of America | 10,396.00 | people |
| 2024 | Sweden | 14.00 | people |
| 2024 | Canada | 6,595.00 | people |
| 2024 | France | 521.00 | people |
| 2024 | Netherlands (Kingdom of the) | 515.00 | people |
| 2024 | Ireland | 199.00 | people |
| 2024 | Spain | 516.00 | people |
| 2023 | Germany | 3,279.00 | people |
| 2023 | Ireland | 134.00 | people |
| 2023 | Netherlands (Kingdom of the) | 457.00 | people |
| 2023 | Canada | 8,398.00 | people |
| 2023 | Romania | 154.00 | people |
| 2023 | New Zealand | 295.00 | people |
| 2023 | United Kingdom of Great Britain and Northern Ireland | 302.00 | people |
| 2023 | Finland | 229.00 | people |
| 2023 | Australia | 1,388.00 | people |
| 2023 | Portugal | 104.00 | people |
| 2023 | Spain | 933.00 | people |
| 2023 | Switzerland | 158.00 | people |
| 2023 | Rep. of Korea | 5.00 | people |
| 2023 | Bulgaria | 103.00 | people |
| 2023 | Slovenia | 23.00 | people |
| 2023 | Belgium | 81.00 | people |
| 2023 | Norway | 1,032.00 | people |
| 2023 | France | 1,495.00 | people |
| 2023 | Sweden | 137.00 | people |
| 2023 | United States of America | 14,669.00 | people |
| 2023 | Italy | 12.00 | people |
| 2022 | Romania | 88.00 | people |
| 2022 | Switzerland | 402.00 | people |
| 2022 | New Zealand | 221.00 | people |
| 2022 | United Kingdom of Great Britain and Northern Ireland | 569.00 | people |
| 2022 | Australia | 1,521.00 | people |
| 2022 | Belgium | 55.00 | people |
| 2022 | Argentina | 5.00 | people |
| 2022 | France | 1,829.00 | people |
| 2022 | United States of America | 4,333.00 | people |
| 2022 | Norway | 1,473.00 | people |
| 2022 | Ireland | 201.00 | people |
| 2022 | Canada | 7,610.00 | people |
| 2022 | Germany | 3,900.00 | people |
| 2022 | Italy | 58.00 | people |
| 2022 | Sweden | 1,358.00 | people |
| 2022 | Spain | 1,045.00 | people |
| 2022 | Netherlands (Kingdom of the) | 1,126.00 | people |
| 2021 | Norway | 1,306.00 | people |
| 2021 | Portugal | 215.00 | people |
| 2021 | Switzerland | 434.00 | people |
| 2021 | Germany | 1,668.00 | people |
| 2021 | Sweden | 2,570.00 | people |
| 2021 | New Zealand | 39.00 | people |
| 2021 | Australia | 153.00 | people |
| 2021 | Finland | 652.00 | people |
| 2021 | Italy | 151.00 | people |
| 2021 | Iceland | 39.00 | people |
| 2021 | United Kingdom of Great Britain and Northern Ireland | 1,204.00 | people |
| 2021 | Argentina | 16.00 | people |
| 2021 | Belgium | 908.00 | people |
| 2021 | Romania | 75.00 | people |
| 2021 | Spain | 397.00 | people |
| 2021 | Netherlands (Kingdom of the) | 376.00 | people |
| 2021 | Canada | 4,194.00 | people |
| 2021 | Ireland | 55.00 | people |
| 2021 | United States of America | 2,047.00 | people |
| 2020 | Denmark | 31.00 | people |
| 2020 | Canada | 3,905.00 | people |
| 2020 | Belgium | 176.00 | people |
| 2020 | Sweden | 355.00 | people |
| 2020 | Romania | 37.00 | people |
| 2020 | United States of America | 416.00 | people |
| 2020 | Norway | 993.00 | people |
| 2020 | Italy | 198.00 | people |
| 2020 | Spain | 354.00 | people |
| 2020 | Switzerland | 577.00 | people |
| 2020 | Portugal | 111.00 | people |
| 2020 | New Zealand | 60.00 | people |
| 2020 | Germany | 1,435.00 | people |
| 2020 | Finland | 282.00 | people |
| 2020 | United Kingdom of Great Britain and Northern Ireland | 662.00 | people |
| 2020 | Netherlands (Kingdom of the) | 260.00 | people |
| 2020 | Australia | 316.00 | people |
| 2020 | Ireland | 195.00 | people |
| 2020 | France | 803.00 | people |
| 2019 | United States of America | 631.00 | people |
| 2019 | Australia | 1,626.00 | people |
| 2019 | United Kingdom of Great Britain and Northern Ireland | 4,341.00 | people |
| 2019 | Iceland | 49.00 | people |
| 2019 | Portugal | 170.00 | people |
| 2019 | Croatia | 98.00 | people |
| 2019 | Ireland | 764.00 | people |
| 2019 | Italy | 373.00 | people |
| 2019 | Sweden | 2,161.00 | people |
| 2019 | Spain | 744.00 | people |
| 2019 | Germany | 4,011.00 | people |
| 2019 | Netherlands (Kingdom of the) | 1,350.00 | people |
| 2019 | Bulgaria | 55.00 | people |
| 2019 | Switzerland | 968.00 | people |
| 2019 | Romania | 74.00 | people |
| 2019 | Finland | 444.00 | people |
| 2019 | Canada | 8,930.00 | people |
| 2019 | France | 2,735.00 | people |
| 2019 | Norway | 820.00 | people |
| 2019 | New Zealand | 103.00 | people |
| 2019 | Belgium | 239.00 | people |
| 2018 | Ireland | 338.00 | people |
| 2018 | Canada | 10,694.00 | people |
| 2018 | Croatia | 110.00 | people |
| 2018 | Australia | 2,181.00 | people |
| 2018 | Norway | 1,637.00 | people |
| 2018 | Italy | 309.00 | people |
| 2018 | Spain | 830.00 | people |
| 2018 | Slovenia | 34.00 | people |
| 2018 | Germany | 2,929.00 | people |
| 2018 | France | 4,495.00 | people |
| 2018 | Portugal | 20.00 | people |
| 2018 | Sweden | 2,847.00 | people |
| 2018 | New Zealand | 233.00 | people |
| 2018 | Belgium | 800.00 | people |
| 2018 | Lithuania | 20.00 | people |
| 2018 | Iceland | 15.00 | people |
| 2018 | Estonia | 18.00 | people |
| 2018 | Switzerland | 994.00 | people |
| 2018 | United Kingdom of Great Britain and Northern Ireland | 4,387.00 | people |
| 2018 | United States of America | 41.00 | people |
| 2018 | Bulgaria | 20.00 | people |
| 2018 | Netherlands (Kingdom of the) | 814.00 | people |
| 2018 | Finland | 360.00 | people |
| 2017 | Iceland | 48.00 | people |
| 2017 | Switzerland | 541.00 | people |
| 2017 | Romania | 43.00 | people |
| 2017 | Germany | 2,830.00 | people |
| 2017 | Netherlands (Kingdom of the) | 2,183.00 | people |
| 2017 | United Kingdom of Great Britain and Northern Ireland | 4,850.00 | people |
| 2017 | Finland | 972.00 | people |
| 2017 | Austria | 381.00 | people |
| 2017 | Spain | 1,071.00 | people |
| 2017 | Canada | 11,042.00 | people |
| 2017 | Italy | 832.00 | people |
| 2017 | Sweden | 1,574.00 | people |
| 2017 | Estonia | 19.00 | people |
| 2017 | Ireland | 261.00 | people |
| 2017 | Denmark | 5.00 | people |
| 2017 | Lithuania | 57.00 | people |
| 2017 | France | 2,279.00 | people |
| 2017 | Australia | 3,656.00 | people |
| 2017 | Belgium | 1,191.00 | people |
| 2017 | United States of America | 3,024.00 | people |
| 2017 | Latvia | 40.00 | people |
| 2017 | Croatia | 40.00 | people |
| 2017 | Norway | 2,667.00 | people |
| 2017 | Luxembourg | 177.00 | people |
| 2017 | Chile | 66.00 | people |
| 2017 | Portugal | 30.00 | people |
| 2017 | New Zealand | 313.00 | people |
| 2016 | United States of America | 15,479.00 | people |
| 2016 | Italy | 482.00 | people |
| 2016 | United Kingdom of Great Britain and Northern Ireland | 4,369.00 | people |
| 2016 | Denmark | 236.00 | people |
| 2016 | Sweden | 688.00 | people |
| 2016 | Spain | 289.00 | people |
| 2016 | Netherlands (Kingdom of the) | 601.00 | people |
| 2016 | Canada | 33,266.00 | people |
| 2016 | France | 1,190.00 | people |
| 2016 | New Zealand | 383.00 | people |
| 2016 | Australia | 2,520.00 | people |
| 2016 | Belgium | 448.00 | people |
| 2016 | Norway | 2,902.00 | people |
| 2016 | Austria | 200.00 | people |
| 2016 | Finland | 546.00 | people |
| 2016 | Switzerland | 524.00 | people |
| 2016 | Germany | 1,215.00 | people |
| 2016 | Hungary | 15.00 | people |
| 2016 | Estonia | 11.00 | people |
| 2016 | Ireland | 335.00 | people |
| 2016 | Lithuania | 25.00 | people |
| 2016 | Latvia | 6.00 | people |
Older values are not shown. The table contains the 200 most recent rows.
Citation
How to cite this data
Syria Data Observatory, “Resettlement departures for people from Syria by host country”. Dataset: UNHCR Syria displacement, asylum, and demographic statistics. Original source: UNHCR. Version: 20260810023001-ca5c4ebf77d7. Last source check: 2026-08-24. https://observatory.sanaddata.com/en/indicators/unhcr-solutions-resettlement-by-asylum.
Spot an issue with this data? Tell us.
Corrections with a source or reference are the fastest to act on. Contact details are optional.